Websites using AWS
AWS is Amazon Web Services hosting. Of the 32,312 websites we've scanned, 429 use it. Here are the most popular, where they are, what they run alongside AWS and how fast they load.
Most popular websites using AWS
The top 25 by popularity (Tranco rank) of the 429 we know of.
| Site | Industry | Mobile score | LCP | Page weight |
|---|---|---|---|---|
Amazon amazon.com | Retail | 59 | 18.0s | 6.1 MB |
Intuit intuit.com | Enterprise software | 45 | 24.5s | 14.2 MB |
Amazon amazon.it | Retail | 63 | 5.7s | 13.2 MB |
Ryanair ryanair.com | – | – | – | – |
Binance binance.com | Cryptocurrency exchange | – | – | – |
Segment segment.com | – | 39 | 25.3s | 4.4 MB |
ClickUp™ clickup.com | – | – | – | – |
Texas texas.gov | – | – | – | – |
Texas A&M University tamu.edu | – | 45 | 8.6s | 14.6 MB |
BT Consumer bt.com | Telecommunications | – | – | – |
Swiss Federal Railways sbb.ch | Rail transport | – | – | – |
Traveloka traveloka.com | – | – | – | – |
Delta Air Lines delta.com | Air transport | – | – | – |
Recruit recruit.co.jp | – | – | – | – |
Buildkite buildkite.com | – | 47 | 19.4s | 3.3 MB |
Appdome appdome.com | – | 38 | 16.5s | 4.6 MB |
GoodRx goodrx.com | Health care | 98 | 1.9s | 184 KB |
JustGiving justgiving.com | – | – | – | – |
ADAC adac.de | Activities of other membership organisations n.e.c. | 62 | 3.2s | 3.2 MB |
Air Canada aircanada.com | Air transport | 26 | 11.0s | 5.5 MB |
VFS Global vfsglobal.com | – | – | – | – |
Swiggy swiggy.com | Food delivery | – | – | – |
The Church of Jesus Christ of Latter-day Saints churchofjesuschrist.org | Religious congregations and associations | – | – | – |
State Farm Insurance statefarm.com | Insurance | 27 | 11.6s | 5.3 MB |
Evri evri.com | – | – | – | – |
Get all 429 AWS sites
The full list as a sheet, filtered by industry, country, popularity or site speed, with company details, contacts and email formats. Credits included to start.
What AWS sites also use
- Amazon CloudFront89%
- Google Tag Manager34%
- React21%
- Tailwind CSS17%
- Next.js16%
- Google Analytics14%
- jQuery13%
- WordPress10%
Top industries
- Retail8%
- Automotive5%
- Financial services4%
- E-commerce4%
- Insurance3%
- Software3%
Countries (by country domain)
- United Kingdom3%
- Brazil3%
- Australia2%
- Germany2%
- India1%
- France1%
How fast are AWS sites?
Median of 92 sites tested with Google PageSpeed on mobile: score 55, largest content shown after 11.7s, 3.5 MB per page. 40% score under 50.
AWS site speed: the slowest and fastest sites →Where this comes from
We detect technologies from each site's own pages (code, headers and scripts) when it's enriched, so this covers the sites we've scanned, not the whole web, and it grows every day. Popularity is the Tranco list of the top million sites; only sites in it are named here. Updated October 2026.
Is your company listed and you'd rather it weren't? Ask us to remove it.